Emma Matthews
BA (Hons) Acting – Graduated 2010
Playing age | 19 - 29 |
---|---|
Height | 5' 2'' |
Eye colour | Blue |
Hair colour | Brown |
Productions whilst training
Role | Play | Director |
---|---|---|
Lou | Albert / Erpingham Camp | Chris Hayes |
Anfisa | Three Sisters | David Salter |
Serefima | Dying For It | Caroline Clegg |
Arkadina | The Seagull | Tom Wright |
Mother Courage | Mother Courage And Her Children | David Salter |
Bottom | Midsummer Nights Dream | Andy Farrell |
Professional credits
Role | Production | Director | Organisation |
---|---|---|---|
Writer/ | Seen And Not Heard | G Easterlow | Bluestreak Arts |
Conciege | Oh! What A Bloody Circus | V May | Messeann Theatre |
Gertrude | Hamlet | R Ellis | Factory Arts |
Helena | Midsummer Nights Dream | R Ellis | Really Short Theatre Co. |
Female Roles | Two | S Bugg | Factory Arts |
Feste | Twelfth Night | A Whetham | Maqama Theatre |
Singer/ | Sunday Night Live | T Jones | Sadlers Wells |
Singer | Sunday Night Live | Black Horse Prods | |
Singer/ | Hits of The Musicals | D Jump | Blackpool Opera House |
Workshops
- Clowning (Mick Barnfather)
- Shakespeare (MAP Consortium)
- Period Dance (Diana Scrivener)
- Radio (Melanie Harris)
- Stage Combat (Renny Krupinski)
- TV Acting (Karen Henthorn)
Other training
School of Physical Theatre London
Accents
Lancashire (Native), Manchester, Yorkshire, Liverpool, London, RP, General American
Other skills
Ballet (Advanced), Tap, Modern, Jazz, experience in Contemporary and Street Dance, Singing (Mezzo Soprano), BADC Stage Combat